TotalEnergies NEVASTANE XSH 150 / 220 / 320 / 460
Synthetic PAO oil for heavily loaded gearboxes, bearings, chains, and conveyors.
Learn More →
Food-Grade Fully Synthetic Industrial Gear Oil PAG · ISO VG 220 / 320 / 460
Synthetic PAG oil for worm gears, furnace chains, conveyors, and bottling lines.
Packaging, supply volume, and availability for the target market are confirmed upon request.
NEVASTANE SY is a series of synthetic PAG lubricants for high load, high temperature, and wet conditions in food processing equipment: worm gears, oven chains, conveyors, and bottling lines.
| Parameter | Test Method | SY 220 | SY 320 | SY 460 |
|---|---|---|---|---|
| NSF Registration | NSF | 133737 | 133738 | 133739 |
| Appearance | Visual | Clear liquid | ||
| Density at 15°C | ISO 12185 | 1057 kg/m³ | 1062 kg/m³ | 1067 kg/m³ |
| Kinematic viscosity at 40°C | ISO 3104 | 220 mm²/s | 320 mm²/s | 460 mm²/s |
| Kinematic viscosity at 100°C | ISO 3104 | 41.9 mm²/s | 60.6 mm²/s | 83.0 mm²/s |
| Viscosity index | Typical Value | 242 | 252 | 262 |
| Flash Point, Open Cup | ISO 2592 | >240°C | >240°C | >240°C |
| Pour point | ISO 3016 | <-39°C | <-35°C | <-30°C |
| Weld Load, Four-Ball Test | ASTM D2783 | 250 kg | 250 kg | 250 kg |
| FZG Gear Failure Load Stage A/8.3/90°C | DIN 51354-2 | >12 | >12 | >12 |
| FZG micropitting test | FVA 54/I-IV | 10 | 10 | 10 |
Typical data are average values from the provided product sheet and may vary within production tolerances. Verify current TotalEnergies documentation before selection.
Classifications and approvals are summarized according to the provided product sheet and current TotalEnergies catalog; individual approvals may apply only to certain viscosity grades.
Approval status and document revisions may change. Before purchase or application, verify current official data for the target market.