TotalEnergies NEVASTANE XSH 150 / 220 / 320 / 460
Synthetic PAO oil for heavily loaded gearboxes, bearings, chains, and conveyors.
Learn More →
Food Grade Extreme Pressure Oils Series · ISO VG 100 / 150 / 220 / 320 / 460 / 680 / 1000
NEVASTANE EP is a series of food-grade gear oils for enclosed gears, gear pumps, heavily loaded plain and rolling bearings, chains, and conveyor systems.
Packaging, territory, and delivery terms are confirmed upon each request.
Recommended for lubrication points where incidental food contact may occur. NSF H1 registration helps meet HACCP requirements, and the extreme-pressure formula protects heavily loaded gears and bearings.
| Parameter | Test Method | EP 100 | EP 150 | EP 220 | EP 320 | EP 460 | EP 680 | EP 1000 |
|---|---|---|---|---|---|---|---|---|
| NSF Registration Number | NSF | 146884 | 146886 | 146887 | 146888 | 146889 | 146891 | 146885 |
| Appearance | Visual | Clear liquid | ||||||
| Density at 15°C | ISO 12185 | 871 kg/m³ | 873 kg/m³ | 876 kg/m³ | 878 kg/m³ | 880 kg/m³ | 884 kg/m³ | 886 kg/m³ |
| Kinematic viscosity at 40°C | ISO 3104 | 100 mm²/s | 150 mm²/s | 220 mm²/s | 320 mm²/s | 460 mm²/s | 680 mm²/s | 1000 mm²/s |
| Kinematic viscosity at 100°C | ISO 3104 | 12.05 mm²/s | 16.06 mm²/s | 21.01 mm²/s | 27.35 mm²/s | 35.52 mm²/s | 46.92 mm²/s | 62.4 mm²/s |
| Viscosity index | Typical | 111 | 112 | 113 | 114 | 116 | 118 | 122 |
| Flash Point, Open Cup | ISO 2592 | 254°C | 254°C | 247°C | 243°C | 243°C | 247°C | 241°C |
| Pour point | ISO 3016 | -15°C | -15°C | -18°C | -18°C | -21°C | -21°C | -24°C |
Typical data are taken from the supplied material and represent average values; verify current TotalEnergies technical data before selection.
The following classifications and solutions are listed in the current TotalEnergies catalog and the provided NEVASTANE EP series material.
Permission status and document versions may change. Before purchase or application, verify the current official information for the target market.