TotalEnergies NEVASTANE AW 22 / 32 / 46 / 68
Series of food-grade anti-wear hydraulic oils for hydraulic and pneumatic systems in food production facilities.
Learn More →
Food-Grade Fully Synthetic Multi-Purpose PAO Oil · ISO VG 32 / 46 / 68 / 100
Synthetic PAO oil for compressors, vacuum pumps, and low-temperature hydraulic systems.
Packaging, supply volume, and availability for the target market are confirmed upon request.
NEVASTANE SH — a series of 100% synthetic PAO oils for air compressors, vacuum pumps, and hydraulic systems, especially at low temperatures.
| Parameter | Test Method | SH 32 | SH 46 | SH 68 | SH 100 |
|---|---|---|---|---|---|
| NSF Registration | NSF | 147292 | 147293 | 147294 | 147295 |
| Appearance | Visual | Clear liquid | |||
| ASTM Color | ISO 2049 | <1 | <1 | <1 | <1 |
| Density at 15°C | ISO 12185 | 835 kg/m³ | 837 kg/m³ | 848 kg/m³ | 849 kg/m³ |
| Kinematic viscosity at 40°C | ISO 3104 | 32 mm²/s | 46 mm²/s | 68 mm²/s | 100 mm²/s |
| Kinematic viscosity at 100°C | ISO 3104 | 6.1 mm²/s | 7.9 mm²/s | 10.8 mm²/s | 14.7 mm²/s |
| Viscosity index | Typical Value | 135 | 135 | 140 | 145 |
| Flash Point, Open Cup | ISO 2592 | 245°C | 260°C | 260°C | 260°C |
| Pour point | ISO 3016 | -51°C | -48°C | -42°C | -39°C |
Typical data are average values from the provided product sheet and may vary within production tolerances. Verify current TotalEnergies documentation before selection.
Classifications and approvals are summarized according to the provided product sheet and current TotalEnergies catalog; individual approvals may apply only to certain viscosity grades.
Approval status and document revisions may change. Before purchase or application, verify current official data for the target market.